TK – 6th School Waivers
To support a safe opening, the San Bernardino County Department of Public Health (DPH) will consider each community represented by schools requesting a waiver and exercise due caution in issuing approvals. DPH will approve waivers every 1-2 weeks as a way to fully consider the impacts before issuing additional approvals in a particular community.
The State will give consideration to waivers when a school’s respective community case rate is 14 daily cases or less per 100,000 residents.
February 19, 2021
San Bernardino County has met the State’s reopening criteria for elementary schools. Under the State’s new Consolidated Schools Guidance, additional elementary schools may reopen for in-person instruction after a county in Purple Tier status sustains an Adjusted Case Rate for COVID-19 that is below 25 cases per 100,000 for five consecutive days. As of Friday, February 19, San Bernardino County has recorded five days under 25 cases per 100,000. This means that more elementary schools could be set to reopen as soon as Monday, February 22.
In order for an elementary school to reopen for in-person instruction they must submit their COVID-19 Safety Plan (CSP) and School Guidance Checklist to the local and State Departments of Public Health for review and approval. COVID-19 Safety Plans require schools to follow State guidelines for several safety criteria including: stable groups, face coverings, physical distancing, ventilation, healthy hygiene, cleaning and disinfection, screening for signs and symptoms, exposure and contact tracing, and reporting cases to the Public Health Department to ensure a safe reopening. The required CSP documents may be found at https://schools.covid19.ca.gov and schools/districts may submit their finished CSP and School Guidance Checklists to Heather Cockerill (for San Bernardino County Department of Public Health) at hcockerill@dph.sbcounty.gov and to k12csp@cdph.ca.gov (for California Department of Public Health) for the review/approval process
Guidance and Resources
- CA Safe School for All Hub
- Reopening In-Person Instruction Framework & Public Health Guidance for K-12 Schools (1/14/21)
- Cal OSHA COVID-19 Prevention Plan (CPP) template
- COVID-19 Guidance Checklist (1/14/21)
- COVID-19 Quarantine Guidance (1/14/21)
- Case Reporting Directive (1/14/21)
- Reopening Status Reporting Directive (1/14/21)
School Waiver Status
Below are waiver applications that have been received by DPH as well as each applications’ status. Applications are reviewed by Dr. Erin Gustafson, County Interim Health Officer and the California Department of Public Health (CDPH).
The table below will be updated Monday through Friday unless otherwise noted.
STATUS | DESCRIPTION |
---|---|
APPROVED | Has 14 daily cases or less per 100,000 residents. The school can resume in-class instruction according to their approved plan. |
RESUBMITTED | School was previously denied but daily cases reached 14 cases or less per 100,000 residents. DPH automatically resubmitted the waiver to CDPH for reconsideration on behalf of the school. |
PENDING | School waiver is being reviewed by DPH/CDPH. |
DENIED | Has over 14 daily cases per 100,000 residents. Once daily cases reaches 14 cases or less per 100,000 residents, DPH will automatically resubmit waiver to CDPH for reconsideration on behalf of the school. The school does not need to resubmit a waiver. |
SCHOOL NAME | LOCATION/DISTRICT | STATUS | DATE |
---|---|---|---|
Pinon Hills Elementary | Pinon Hills | 11/16/2020 | |
Barstow Fine Arts Academy | Barstow | 11/09/2020 | 11/09/2020 |
Barstow STEM Academy | Barstow | 11/09/2020 | 11/09/2020 |
Cameron Elementary | Barstow | 11/09/2020 | 11/09/2020 |
Crestline Elementary | Barstow | 11/09/2020 | 11/09/2020 |
Henderson Elementary | Barstow | 11/09/2020 | 11/09/2020 |
Lenwood Elementary | Barstow | 11/09/2020 | 11/09/2020 |
Montara Elementary | Barstow | 11/09/2020 | 11/09/2020 |
Skyline Elementary | Barstow | 11/09/2020 | 11/09/2020 |
Alta Loma Elementary | Alta Loma | 10/26/2020 | 10/26/2020 |
Banyan Elementary | Alta Loma | 10/26/2020 | 10/26/2020 |
Carnelian Elementary | Alta Loma | 10/26/2020 | 10/26/2020 |
Deer Canyon Elementary | Alta Loma | Approved | 10/26/2020 |
Floyd M. Stork Elementary | Alta Loma | Approved | 10/26/2020 |
Hermosa Elementary | Alta Loma | Approved | 10/26/2020 |
Jasper Elemetnary | Alta Loma | Approved | 10/26/2020 |
Victoria Groves Elemetnary | Alta Loma | Approved | 10/26/2020 |
Baker Valley Preschool and Elementary | Baker | Approved | 10/26/2020 |
The Heights Christian School | Chino Hills | Approved | 10/26/2020 |
Fort Irwin Middle School | Fort Irwin | Approved | 10/26/2020 |
Lewis Elementary | Fort Irwin | Approved | 10/26/2020 |
Tiefort View Elementary | Fort Irwin | Approved | 10/26/2020 |
Newberry Springs Elementary | Newberry Springs | Approved | 10/26/2020 |
Yermo School | Yermo | Approved | 10/26/2020 |
Carmel Elementary | Hesperia | Approved | 10/19/2020 |
Cottonwood Elementary | Hesperia | Approved | 10/19/2020 |
Cypress School of the Arts | Hesperia | Approved | 10/19/2020 |
Desert View School | Hesperia | Approved | 10/19/2020 |
Eucalyptus Elementary | Hesperia | Approved | 10/19/2020 |
Joshua Circle Elementary | Hesperia | Approved | 10/19/2020 |
Juniper Elementary | Hesperia | Approved | 10/19/2020 |
Kingston Elementary | Hesperia | Approved | 10/19/2020 |
Krystal School of Science, Math and Technology | Hesperia | Approved | 10/19/2020 |
Lime Street Elementary | Hesperia | Approved | 10/19/2020 |
Maple Elementary | Hesperia | Approved | 10/19/2020 |
Mesa Grande Elementary | Hesperia | Approved | 10/19/2020 |
Mesquite Trails Elementary | Hesperia | Approved | 10/19/2020 |
Mission Crest Elementary | Hesperia | Approved | 10/19/2020 |
Topaz Preparatory Academy | Hesperia | Approved | 10/19/2020 |
Stone Ridge Academy | Upland | Approved | 10/19/2020 |
Hollyvale Innovation Academy | Victorville | Approved | 10/19/2020 |
Desert Knolls Elementary | Apple Valley | Approved | 10/16/2020 |
Lewis Center for Educational Research | Apple Valley | Approved | 10/16/2020 |
Mariana Academy | Apple Valley | Approved | 10/16/2020 |
Phoenix Academy | Apple Valley | Approved | 10/16/2020 |
Rancho Verde Elementary | Apple Valley | Approved | 10/16/2020 |
Rio Vista School of Applied Learning | Apple Valley | Approved | 10/16/2020 |
Sandia Academy | Apple Valley | Approved | 10/16/2020 |
Sitting Bull Academy | Apple Valley | Approved | 10/16/2020 |
Sycamore Rocks Elementary | Apple Valley | Approved | 10/16/2020 |
Vanguard Prepatory | Apple Valley | Approved | 10/16/2020 |
Yucca Loma Elementary | Apple Valley | Approved | 10/16/2020 |
Sycamore Academy of Science and Cultural Arts | Chino Hills | Approved | 10/16/2020 |
Helendale Elementary School | Helendale | Approved | 10/16/2020 |
Norton Science and Language Academy | San Bernardino | Approved | 10/16/2020 |
Chemehuevi Valley Elementary | Needles | Approved | 10/07/2020 |
Vista Colorado Elementary | Needles | Approved | 10/07/2020 |
Valley of Enchantment Elementary | Crestline | Approved | 10/05/2020 |
Lake Arrowhead Elementary | Lake Arrowhead | Approved | 10/05/2020 |
Charles Hoffman Elementary | Running Springs | Approved | 10/05/2020 |
Trona Unified School District | Trona | Approved | 10/05/2020 |
Riverside Preparatory School | Oro Grande | Approved | 09/24/2020 |
Water of Life Christian School | Fontana | Approved | 09/22/2020 |
Oro Grande Unified School District | Oro Grande | Approved | 09/22/2020 |
Montessori Academy | Rancho Cucamonga | Approved | 09/22/2020 |
iEmpire Academy | San Bernardino | Approved | 09/22/2020 |
The Rock | San Bernardino | Approved | 09/22/2020 |
Baldy View Elementary | Upland | Approved | 09/22/2020 |
Cabrillo Elementary | Upland | Approved | 09/22/2020 |
Citrus Elementary | Upland | Approved | 09/22/2020 |
Foothill Knolls STEM Academy of Innovation | Upland | Approved | 09/22/2020 |
Magnolia Elementary | Upland | Approved | 09/22/2020 |
Pepper Tree Elementary | Upland | Approved | 09/22/2020 |
Sierra Vista Elementary | Upland | Approved | 09/22/2020 |
Sycamore Elementary | Upland | Approved | 09/22/2020 |
Upland Elementary | Upland | Approved | 09/22/2020 |
Valencia Elementary | Upland | Approved | 09/22/2020 |
Victor Valley Seventh Day Adventist School | Victorville | Approved | 09/22/2020 |
Montessori of Redlands | Redlands | Approved | 09/15/2020 |
Joshua Springs Christian School | Yucca Valley | Approved | 09/15/2020 |
Big Bear Elementary (Bear Valley USD) | Big Bear Lake | Approved | 09/13/2020 |
North Shore Elementary (Bear Valley USD) | Big Bear Lake | Approved | 09/13/2020 |
Fallsvale School (Bear Valley USD) | Forest Falls | Approved | 09/13/2020 |
New Life Christian Academy | Hesperia | Approved | 09/13/2020 |
Baldwin Lane Elementary (Bear Valley USD) | Sugarloaf | Approved | 09/13/2020 |
Victor Valley Christian School | Victorville | Approved | 09/13/2020 |
Zion Lutheran School | Victorville | Approved | 09/13/2020 |
Carden Arbor View School | Upland | Approved | 09/06/2020 |
Wildwood Christian Academy | Yucaipa | Approved | 09/06/2020 |
Victory Baptist Academy | Chino | Approved | 09/04/2020 |
Apple Valley Christian Academy | Apple Valley | Approved | 09/03/2020 |
Mt. Calvary Lutheran Early Education Center | Lake Arrowhead | Approved | 09/03/2020 |
Mentone Seventh Day Adventist School | Mentone | Approved | 09/03/2020 |
Ontario Christian School | Ontario | Approved | 09/03/2020 |
San Antonio Christian School | Ontario | Approved | 09/03/2020 |
Joshua Center Christian Academy | Rancho Cucamonga | Approved | 09/03/2020 |
Inland Leaders Charter School | Yucaipa | Approved | 08/27/2020 |
Alta Loma Christian School | Alta Loma | Approved | 08/26/2020 |
Lake Arrowhead Christian School | Lake Arrowhead | Approved | 08/26/2020 |
Needles Adventist Christian School | Needles | Approved | 08/26/2020 |
Packinghouse Christian Academy | Redlands | Approved | 08/26/2020 |
Redlands Academy | Redlands | Approved | 08/26/2020 |
Redlands Christian School | Redlands | Approved | 08/26/2020 |
Loving Savior of the Hills Lutheran School | Chino Hills | Approved | 08/21/2020 |
Loma Linda Academy | Loma Linda | Approved | 08/21/2020 |
United Christian Academy | Rancho Cucamonga | Approved | 08/21/2020 |
Hope Christian School | Redlands | Approved | 08/21/2020 |
Valley Preparatory School | Redlands | Approved | 08/21/2020 |
Lucerne Valley Unified School District | Lucerne Valley | Approved | 08/12/2020 |
St. Peter & St. Paul Catholic School | Alta Loma | Denied | 12/04/2020 |
St. Margaret Mary School | Chino | Denied | 12/04/2020 |
Resurrection Academy | Fontana | Denied | 12/04/2020 |
St. Adelaide School | Highland | Denied | 12/04/2020 |
Our Lady of Lourdes School | Montclair | Denied | 12/04/2020 |
St. George School | Ontario | Denied | 12/04/2020 |
Empire Springs Charter School | Rancho Cucamonga | Denied | 12/04/2020 |
Sacred Heart Parish School | Rancho Cucamonga | Denied | 12/04/2020 |
Sacred Heart Academy | Redlands | Denied | 12/04/2020 |
St. Catherine of Siena School | Rialto | Denied | 12/04/2020 |
Holy Rosary Academy | San Bernardino | Denied | 12/04/2020 |
St. Joseph School | Upland | Denied | 12/04/2020 |
Calimesa Elementary | Yucaipa | Denied | 12/04/2020 |
Chapman Heights Elementary | Yucaipa | Denied | 12/04/2020 |
Competitive Edge Charter | Yucaipa | Denied | 12/04/2020 |
Dunlap Elementary | Yucaipa | Denied | 12/04/2020 |
Ridgeview Elementary | Yucaipa | Denied | 12/04/2020 |
Valley Elementary | Yucaipa | Denied | 12/04/2020 |
Wildwood Elementary | Yucaipa | Denied | 12/04/2020 |
Carleton P. Lightfoot Elementary | Alta Loma | Denied | 11/24/2020 |
Caryn Elementary | Alta Loma | Denied | 11/24/2020 |
Allegiance STEAM Academy | Chino | Denied | 11/24/2020 |
Etiwanda Colony Elementary | Etiwanda | Denied | 11/24/2020 |
Grapeland Elementary | Etiwanda | Denied | 11/24/2020 |
John L. Golden Elementary | Etiwanda | Denied | 11/24/2020 |
Perdew Elementary | Etiwanda | Denied | 11/24/2020 |
Windrows Elementary | Etiwanda | Denied | 11/24/2020 |
Cecilia L. Solorio Elementary | Fontana | Denied | 11/24/2020 |
David W. Long Elementary | Fontana | Denied | 11/24/2020 |
East Heritage Elementary | Fontana | Denied | 11/24/2020 |
Falcon Ridge Elementary | Fontana | Denied | 11/24/2020 |
West Heritage Elementary | Fontana | Denied | 11/24/2020 |
Pathways to College | Hesperia | Denied | 11/24/2020 |
Terra Vista Elementary | Rancho Cucamonga | Denied | 11/24/2020 |
Our Lady of the Assumption School | San Bernardino | Denied | 11/24/2020 |
Baldy Mesa Elementary | Phelan | Denied | 11/16/2020 |
Phelan Elementary | Phelan | Denied | 11/16/2020 |
The Heritage School | Phelan | Denied | 11/16/2020 |
Vista Verde Elementary | Victorville | Denied | 11/16/2020 |
Wrightwood Elementary | Wrightwood | Denied | 11/16/2020 |
Lighthouse Christian Academy | Rialto | Denied | 11/09/2020 |
Elementary School Education Waivers
Below are approved waiver applications that have been received by DPH. Applications are reviewed by Dr. Erin Gustafson, County Interim Health Officer and the California Department of Public Health (CDPH).
STATUS | DESCRIPTION |
---|---|
APPROVED | Has 14 daily cases or less per 100,000 residents. The school can resume in-class instruction according to their approved plan. |
RESUBMITTED | School was previously denied but daily cases reached 14 cases or less per 100,000 residents. DPH automatically resubmitted the waiver to CDPH for reconsideration on behalf of the school. |
PENDING | School waiver is being reviewed by DPH/CDPH. |
DENIED | Has over 14 daily cases per 100,000 residents. Once daily cases reaches 14 cases or less per 100,000 residents, DPH will automatically resubmit waiver to CDPH for reconsideration on behalf of the school. The school does not need to resubmit a waiver. |
SCHOOL NAME | LOCATION/DISTRICT |
---|---|
Pinon Hills Elementary | Pinon Hills |
Barstow Fine Arts Academy | Barstow |
Barstow STEM Academy | Barstow |
Cameron Elementary | Barstow |
Crestline Elementary | Barstow |
Henderson Elementary | Barstow |
Lenwood Elementary | Barstow |
Montara Elementary | Barstow |
Skyline Elementary | Barstow |
Alta Loma Elementary | Alta Loma |
Banyan Elementary | Alta Loma |
Carnelian Elementary | Alta Loma |
Deer Canyon Elementary | Alta Loma |
Floyd M. Stork Elementary | Alta Loma |
Hermosa Elementary | Alta Loma |
Jasper Elemetnary | Alta Loma |
Victoria Groves Elemetnary | Alta Loma |
Baker Valley Preschool and Elementary | Baker |
The Heights Christian School | Chino Hills |
Fort Irwin Middle School | Fort Irwin |
Lewis Elementary | Fort Irwin |
Tiefort View Elementary | Fort Irwin |
Newberry Springs Elementary | Newberry Springs |
Yermo School | Yermo |
Carmel Elementary | Hesperia |
Cottonwood Elementary | Hesperia |
Cypress School of the Arts | Hesperia |
Desert View School | Hesperia |
Eucalyptus Elementary | Hesperia |
Joshua Circle Elementary | Hesperia |
Juniper Elementary | Hesperia |
Kingston Elementary | Hesperia |
Krystal School of Science, Math and Technology | Hesperia |
Lime Street Elementary | Hesperia |
Maple Elementary | Hesperia |
Mesa Grande Elementary | Hesperia |
Mesquite Trails Elementary | Hesperia |
Mission Crest Elementary | Hesperia |
Topaz Preparatory Academy | Hesperia |
Stone Ridge Academy | Upland |
Hollyvale Innovation Academy | Victorville |
Desert Knolls Elementary | Apple Valley |
Lewis Center for Educational Research | Apple Valley |
Mariana Academy | Apple Valley |
Phoenix Academy | Apple Valley |
Rancho Verde Elementary | Apple Valley |
Rio Vista School of Applied Learning | Apple Valley |
Sandia Academy | Apple Valley |
Sitting Bull Academy | Apple Valley |
Sycamore Rocks Elementary | Apple Valley |
Vanguard Prepatory | Apple Valley |
Yucca Loma Elementary | Apple Valley |
Sycamore Academy of Science and Cultural Arts | Chino Hills |
Helendale Elementary School | Helendale |
Norton Science and Language Academy | San Bernardino |
Chemehuevi Valley Elementary | Needles |
Vista Colorado Elementary | Needles |
Valley of Enchantment Elementary | Crestline |
Lake Arrowhead Elementary | Lake Arrowhead |
Charles Hoffman Elementary | Running Springs |
Trona Unified School District | Trona |
Riverside Preparatory School | Oro Grande |
Water of Life Christian School | Fontana |
Oro Grande Unified School District | Oro Grande |
Montessori Academy | Rancho Cucamonga |
iEmpire Academy | San Bernardino |
The Rock | San Bernardino |
Baldy View Elementary | Upland |
Cabrillo Elementary | Upland |
Citrus Elementary | Upland |
Foothill Knolls STEM Academy of Innovation | Upland |
Magnolia Elementary | Upland |
Pepper Tree Elementary | Upland |
Sierra Vista Elementary | Upland |
Sycamore Elementary | Upland |
Upland Elementary | Upland |
Valencia Elementary | Upland |
Victor Valley Seventh Day Adventist School | Victorville |
Montessori of Redlands | Redlands |
Joshua Springs Christian School | Yucca Valley |
Big Bear Elementary (Bear Valley USD) | Big Bear Lake |
North Shore Elementary (Bear Valley USD) | Big Bear Lake |
Fallsvale School (Bear Valley USD) | Forest Falls |
New Life Christian Academy | Hesperia |
Baldwin Lane Elementary (Bear Valley USD) | Sugarloaf |
Victor Valley Christian School | Victorville |
Zion Lutheran School | Victorville |
Carden Arbor View School | Upland |
Wildwood Christian Academy | Yucaipa |
Victory Baptist Academy | Chino |
Apple Valley Christian Academy | Apple Valley |
Mt. Calvary Lutheran Early Education Center | Lake Arrowhead |
Mentone Seventh Day Adventist School | Mentone |
Ontario Christian School | Ontario |
San Antonio Christian School | Ontario |
Joshua Center Christian Academy | Rancho Cucamonga |
Inland Leaders Charter School | Yucaipa |
Alta Loma Christian School | Alta Loma |
Lake Arrowhead Christian School | Lake Arrowhead |
Needles Adventist Christian School | Needles |
Packinghouse Christian Academy | Redlands |
Redlands Academy | Redlands |
Redlands Christian School | Redlands |
Loving Savior of the Hills Lutheran School | Chino Hills |
Loma Linda Academy | Loma Linda |
United Christian Academy | Rancho Cucamonga |
Hope Christian School | Redlands |
Valley Preparatory School | Redlands |
Lucerne Valley Unified School District | Lucerne Valley |
San Bernardino County
CASE RATE
by School Districts and Cities
These reports show the number of COVID-19 cases by school district in San Bernardino County.
- March 2, 2021
- February 22, 2021
- February 16, 2021
- February 8, 2021
- February 2, 2021
- January 26, 2021
- January 19, 2021
- January 11, 2021
- January 4, 2021
- December 28, 2020
- December 21, 2020
- December 14, 2020
- December 8, 2020
- November 30, 2020
- November 23, 2020
- November 16, 2020
- November 9, 2020
- November 2, 2020
- October 26, 2020
- October 21, 2020
- October 14, 2020
- October 5, 2020
- September 29, 2020
- September 21, 2020
- September 15, 2020
- September 9, 2020
- September 1, 2020
- August 27, 2020
- August 18, 2020
- August 3, 2020
- July 27, 2020
- July 20, 2020
- July 16, 2020
- July 13, 2020
- July 8, 2020
- June 23, 2020
For more school district data in San Bernardino County, please visit the COVID-19 Surveillance Dashboard and view the School Districts tab by clicking the button below. NOTE: The dashboard is viewed best on a desktop.
COVID-19
CASE & TEST
METRICS
by Location
These reports show 7-day number of cases and testing for COVID-19 by location including metrics based on the State’s colored tier-based system.
- 02/14/21 – 02/20/21
- 02/07/21 – 02/13/21
- 01/31/21 – 02/06/21
- 01/24/21 – 01/30/21
- 01/17/21 – 01/23/21
- 01/10/21 – 01/16/21
- 01/03/21 – 01/09/21
- 12/27/20 – 01/02/21
- 12/20/20 – 12/26/20
- 12/13/20 – 12/19/20
- 12/06/20 – 12/12/20
- 11/29/20 – 12/05/20
- 11/22/20 – 11/28/20
- 11/15/20 – 11/21/20
- 11/08/20 – 11/14/20
- 11/01/20 – 11/07/20
- 10/25/20 – 10/31/20
- 10/18/20 – 10/24/20
- 10/11/20 – 10/17/20
- 10/04/20 – 10/10/20
- 09/27/20 – 10/03/20
- 09/20/20 – 09/26/20
- 09/13/20 – 09/19/20
- 09/06/20 – 09/12/20
- 08/30/20 – 09/05/20
- 08/23/20 – 08/29/20
- 08/09/20 – 08/22/20
- 08/02/20 – 08/15/20*
- 07/27/20 – 08/09/20*
*Based on previous 14-day case rate prior to the State’s change to tier-based system